Automatic Low Price Utilis Plastic Cream Tube implens et signantes Machina
Partes principales :
Tubus Material | Tubus plasticus, tubus laminatus, tubus aluminium |
Ultrasonic Power | 2000W |
Ultrasonic Frequency | 20KHz |
Potestas Supple | AC 220V, 50/60Hz |
Mora Tempus / Weld Tempus / Sigillum Tempus | 0.01-9.99S |
Repulsi Modus | Pneumatica |
Plaga | 75MM |
Opus Pressura | 0.4-0.7Mpa |
Tubus Diameter Range | Φ5mm-Φ50mm |
Tubus altitudo dolor | 50-250mm (customizable) |
Implens Volumen Range | 5-250ml (Adjustable) |
implens Sagaciter | ≤±1% |
Opus stationes | 10 |
Infundibulum Volume | 30L |
capacitas | 30-60 tubes/min |
Stipare Dimension | L*W*H 1310*1050*1760 mm |
Crassa | 440 KGS |
Mensurae impletio accurata est, tempus calefactionis stabilis et aptabilis est, et species finis signandi est pulchra, nitida, firma et hygienica.Marginibus plana sectis.Apparatus ad 10 stationes constituitur, et tota machina actio ipso facto perfici potest.Totus apparatus leniter et fideliter currit.
Coniunctio mechanica photo sensoris subtilitas tolerantiae minor est quam 0.2mm.chromaticum aberrationis scopum inter tubum et oculum notam reducere.